Kentucky Derby 2013 field to be determined by points system
Also, the $1 million Kentucky Oaks, the Derby’s 3-year-old filly counterpart run on the day before the Derby on Friday, May 3, 2013, will adopt a similar point system for selecting its maximum of 14 starters.
The “Road to the Kentucky Derby” point system was created to establish a clear, practical and understandable path to the first leg of horse racing’s Triple Crown, as opposed to the approximately 185 graded stakes races worldwide – including 60 open races and another 43 races restricted to fillies in North America – that counted toward the Derby selection under the previous eligibility process.
“Our primary driving motive is to create new fans for horse racing,” said CDI Chairman and Chief Executive Officer Bob Evans. “We’re implementing a more fan-friendly, cohesive and simplified system that should create compelling drama and appeal to a wider customer base. Fans, as well as the owners and trainers of the horses, will know exactly which races are included and what races matter the most based on a sliding scale of points.
“Additionally, the new system, which gives us greater stability, represents historical relevancy and helps to ensure our longstanding mission of assembling the finest group of 3-year-olds in the starting gate for a race at the classic distance of 1 ¼ miles on the first Saturday in May. We want to maximize the quality of the Derby field and protect the integrity of the race, while respecting the tradition and relevance of paths taken to the race by previous Kentucky Derby winners and prominent starters.”
- The “Kentucky Derby Prep Season” includes 19 races on dirt or synthetic surfaces over distances of at least one mile that are typically run between late September and late February. The lone exception is England’s Royal Lodge, an international juvenile steppingstone that is carded at one mile on turf at Newmarket. These races traditionally serve as foundation-building races in advance of the “Kentucky Derby Championship Series.” Points will be awarded to the Top 4 finishers in each race on a 10-4-2-1 scale.
- The “Kentucky Derby Championship Series” is a three-part series of 17 marquee races on dirt or synthetic surfaces over distances of at least one mile that are traditionally run over a compact, 10-week run up to the first Saturday in May:
- The first leg, which mostly includes races that feed into the major Kentucky Derby launching pads, includes eight events – the Risen Star (Fair Grounds), Fountain of Youth (Gulfstream Park), Gotham (Aqueduct), Tampa Bay Derby (Tampa Bay Downs), San Felipe (Santa Anita), Rebel (Oaklawn Park), Spiral (Turfway Park) and Sunland Derby (Sunland Park) – with a 50-20-10-5 point scale;
- The second leg features seven stakes races – the Florida Derby (Gulfstream Park), UAE Derby (Meydan Racecourse), Louisiana Derby (Fair Grounds), Wood Memorial (Aqueduct), Santa Anita Derby (Santa Anita), Arkansas Derby (Oaklawn Park) and Blue Grass (Keeneland) – that are worth 100-40-20-10; and
- The final leg is two “Wild Card” events, the Lexington (Keeneland) and The Cliff’s Edge Derby Trial (Churchill Downs), which offer some hope for horses to increase their point totals with a 20-8-4-2 scale.
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| Royal Lodge | 1 M (T) | Newmarket | England | 10 | 4 | 2 | 1 |
| Norfolk | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Breeders’ Futurity | 1 1/16 M (S) | Keeneland | Kentucky | 10 | 4 | 2 | 1 |
| Champagne | 1 M | Belmont | New York | 10 | 4 | 2 | 1 |
| Grey | 1 1/16 M (S) | Woodbine | Canada | 10 | 4 | 2 | 1 |
| Breeders’ Cup Juvenile | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Delta Downs Jackpot | 1 1/16 M | Delta Downs | Louisiana | 10 | 4 | 2 | 1 |
| Remsen | 1 1/8 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Kentucky Jockey Club | 1 1/16 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| CashCall Futurity | 1 1/16 M (S) | Hollywood Park | California | 10 | 4 | 2 | 1 |
| Sham | 1 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Smarty Jones | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
| Lecomte | 1 M 70 Y | Fair Grounds | Louisiana | 10 | 4 | 2 | 1 |
| Holy Bull | 1 M | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| Robert B. Lewis | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Sam F. Davis | 1 1/16 M | Tampa Bay Downs | Florida | 10 | 4 | 2 | 1 |
| Withers | 1 1/16 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| El Camino Real Derby | 1 1/8 M (S) | Golden Gate | California | 10 | 4 | 2 | 1 |
| Southwest | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| First Leg of Series | |||||||
| Risen Star | 1 1/16 M | Fair Grounds | Louisiana | 50 | 20 | 10 | 5 |
| Fountain of Youth | 1 1/16 M | Gulfstream Park | Florida | 50 | 20 | 10 | 5 |
| Gotham | 1 1/16 M | Aqueduct | New York | 50 | 20 | 10 | 5 |
| Tampa Bay Derby | 1 1/16 M | Tampa Bay Downs | Florida | 50 | 20 | 10 | 5 |
| San Felipe | 1 1/16 M | Santa Anita | California | 50 | 20 | 10 | 5 |
| Rebel | 1 1/16 M | Oaklawn Park | Arkansas | 50 | 20 | 10 | 5 |
| Spiral | 1 1/8 M (S) | Turfway Park | Kentucky | 50 | 20 | 10 | 5 |
| Sunland Derby | 1 1/8 M | Sunland Park | New Mexico | 50 | 20 | 10 | 5 |
| Second Leg of Series | |||||||
| Florida Derby | 1 1/8 M | Gulfstream Park | Florida | 100 | 40 | 20 | 10 |
| UAE Derby | 1 3/16 M (S) | Meydan Racecourse | Dubai | 100 | 40 | 20 | 10 |
| Louisiana Derby | 1 1/8 M | Fair Grounds | Louisiana | 100 | 40 | 20 | 10 |
| Wood Memorial | 1 1/8 M | Aqueduct | New York | 100 | 40 | 20 | 10 |
| Santa Anita Derby | 1 1/8 M | Santa Anita | California | 100 | 40 | 20 | 10 |
| Arkansas Derby | 1 1/8 M | Oaklawn Park | Arkansas | 100 | 40 | 20 | 10 |
| Blue Grass | 1 1/8 M (S) | Keeneland | Kentucky | 100 | 40 | 20 | 10 |
| “Wild Card” | |||||||
| Lexington | 1 1/16 M (S) | Keeneland | Kentucky | 20 | 8 | 4 | 2 |
| The Cliff’s Edge Derby Trial | 1 M | Churchill Downs | Kentucky | 20 | 8 | 4 | 2 |
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| Fillies’ Mile | 1 M (T) | Newmarket | England | 10 | 4 | 2 | 1 |
| Oak Leaf | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Alcibiades | 1 1/16 M (S) | Keeneland | Kentucky | 10 | 4 | 2 | 1 |
| Frizette | 1 M | Belmont | New York | 10 | 4 | 2 | 1 |
| Mazarine | 1 1/16 M (S) | Woodbine | Canada | 10 | 4 | 2 | 1 |
| Pocahontas | 1 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| Breeders’ Cup Juvenile Fillies | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Delta Downs Princess | 1 M | Delta Downs | Louisiana | 10 | 4 | 2 | 1 |
| Demoiselle | 1 1/8 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Golden Rod | 1 1/16 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| Hollywood Starlet | 1 1/16 M (S) | Hollywood Park | California | 10 | 4 | 2 | 1 |
| Old Hat | 6 F | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| Busanda | 1 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Santa Ynez | 6 ½ F | Santa Anita | California | 10 | 4 | 2 | 1 |
| Silverbulletday | 1 M 70 Y | Fair Grounds | Louisiana | 10 | 4 | 2 | 1 |
| California Oaks | 1 1/16 M (S) | Golden Gate | California | 10 | 4 | 2 | 1 |
| Santa Ysabel | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Forward Gal | 7 F | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| UAE 1000 Guineas | 1 M (S) | Meydan Race Course | Dubai | 10 | 4 | 2 | 1 |
| Martha Washington | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| First Leg of Series | |||||||
| UAE Oaks | 1 3/16 M (S) | Meydan Racecourse | Dubai | 50 | 20 | 10 | 5 |
| Davona Dale | 1 1/16 M | Gulfstream Park | Florida | 50 | 20 | 10 | 5 |
| Rachel Alexandra | 1 1/16 M | Fair Grounds | Louisiana | 50 | 20 | 10 | 5 |
| Las Virgenes | 1 M | Santa Anita | California | 50 | 20 | 10 | 5 |
| Honeybee | 1 1/16 M | Oaklawn Park | Arkansas | 50 | 20 | 10 | 5 |
| Cicada | 6 F | Aqueduct | New York | 50 | 20 | 10 | 5 |
| Bourbonette Oaks | 1 M (S) | Turfway Park | Kentucky | 50 | 20 | 10 | 5 |
| Sunland Park Oaks | 1 1/16 M | Sunland Park | New Mexico | 50 | 20 | 10 | 5 |
| Second Leg of Series | |||||||
| Fair Grounds Oaks | 1 1/16 M | Fair Grounds | Louisiana | 100 | 40 | 20 | 10 |
| Gulfstream Oaks | 1 1/8 M | Gulfstream Park | Florida | 100 | 40 | 20 | 10 |
| Santa Anita Oaks | 1 1/16 M | Santa Anita | California | 100 | 40 | 20 | 10 |
| Ashland | 1 1/16 M (S) | Keeneland | Kentucky | 100 | 40 | 20 | 10 |
| Comely | 1 M | Aqueduct | New York | 100 | 40 | 20 | 10 |
| Fantasy | 1 1/16 M | Oaklawn Park | Arkansas | 100 | 40 | 20 | 10 |
| “Wild Card” | |||||||
| Beaumont | 7 F (S) | Keeneland | Kentucky | 20 | 8 | 4 | 2 |
