<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WEEKEND STAKES: WHERE TO WATCH brought to you by KBC Horse Supplies</title>
	<atom:link href="http://www.paulickreport.com/blog/weekend-stakes-where-to-watch-brought-to-you-by-kbc-horse-supplies-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulickreport.com/blog/weekend-stakes-where-to-watch-brought-to-you-by-kbc-horse-supplies-10/</link>
	<description>An independent voice for news, analysis and commentary on the Thoroughbred racing and breeding industry</description>
	<pubDate>Sun, 21 Mar 2010 17:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://www.paulickreport.com/blog/weekend-stakes-where-to-watch-brought-to-you-by-kbc-horse-supplies-10/comment-page-1/#comment-17533</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=8640#comment-17533</guid>
		<description>Less is often more.

Less races would be more, from grades stakes to cheap claiming races and no drugs from top to bottom. 

Racing is chocking under the weight of what it can't afford to tolerate while it either doesn't want or can't get what it needs to improve itself: transparency, integrity, security, uniformity, quality, safety under the guidance and protection of a central authority.</description>
		<content:encoded><![CDATA[<p>Less is often more.</p>
<p>Less races would be more, from grades stakes to cheap claiming races and no drugs from top to bottom. </p>
<p>Racing is chocking under the weight of what it can&#8217;t afford to tolerate while it either doesn&#8217;t want or can&#8217;t get what it needs to improve itself: transparency, integrity, security, uniformity, quality, safety under the guidance and protection of a central authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.paulickreport.com/blog/weekend-stakes-where-to-watch-brought-to-you-by-kbc-horse-supplies-10/comment-page-1/#comment-17527</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=8640#comment-17527</guid>
		<description>Explain to me where there are enough horses in North America to fill 23 Graded stakes races last weekend and now an additional 13 graded stakes races this weekend. How can any of these races have quality fields of horses that will appeal to the general racing fan. Would be like watching a MLB game with only one or two good players on each team. There would be a lot of very bad games played.</description>
		<content:encoded><![CDATA[<p>Explain to me where there are enough horses in North America to fill 23 Graded stakes races last weekend and now an additional 13 graded stakes races this weekend. How can any of these races have quality fields of horses that will appeal to the general racing fan. Would be like watching a MLB game with only one or two good players on each team. There would be a lot of very bad games played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sissyfisher@prodigy.net</title>
		<link>http://www.paulickreport.com/blog/weekend-stakes-where-to-watch-brought-to-you-by-kbc-horse-supplies-10/comment-page-1/#comment-17523</link>
		<dc:creator>sissyfisher@prodigy.net</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=8640#comment-17523</guid>
		<description>What about the jumping races that will be run today?</description>
		<content:encoded><![CDATA[<p>What about the jumping races that will be run today?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
