<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: INAUGURAL DOWNS AFTER DARK ATTRACTS 28,011</title>
	<atom:link href="http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/</link>
	<description>An independent voice for news, analysis and commentary on the Thoroughbred racing and breeding industry</description>
	<pubDate>Sat, 20 Mar 2010 13:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl Vl.</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-14405</link>
		<dc:creator>Carl Vl.</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-14405</guid>
		<description>Of course the industry is contracting by necessity, not choice. If they had a choice they'll lead all their fans like lambs to the slaughterhouse and squeeze out every dollar in them! Their problem is that hey have never been in touch with reality and have been out of ideas.</description>
		<content:encoded><![CDATA[<p>Of course the industry is contracting by necessity, not choice. If they had a choice they&#8217;ll lead all their fans like lambs to the slaughterhouse and squeeze out every dollar in them! Their problem is that hey have never been in touch with reality and have been out of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Masters</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13536</link>
		<dc:creator>D. Masters</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13536</guid>
		<description>To "smithy":  

You have hit the nail on the head! Tooooo much product, ALLLLlll the time with little quality to meet the needs of the ????? (fan, bettor, horse athlete, jocks, trainers....)  It is already contracting and should.  But the industry wants the bettors and  drool over internet betting (of which, they can't agree and continually have cat fights).  Ergo, no attention paid to fields, race quality, or too much product, no fan, horses to slaughter,  jocks (disabled) , trainers, yadayada...  Sadly or maybe that would be fortunately, the industry is contracting by necessity, not choice.  They have never been big on reality.</description>
		<content:encoded><![CDATA[<p>To &#8220;smithy&#8221;:  </p>
<p>You have hit the nail on the head! Tooooo much product, ALLLLlll the time with little quality to meet the needs of the ????? (fan, bettor, horse athlete, jocks, trainers&#8230;.)  It is already contracting and should.  But the industry wants the bettors and  drool over internet betting (of which, they can&#8217;t agree and continually have cat fights).  Ergo, no attention paid to fields, race quality, or too much product, no fan, horses to slaughter,  jocks (disabled) , trainers, yadayada&#8230;  Sadly or maybe that would be fortunately, the industry is contracting by necessity, not choice.  They have never been big on reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithy</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13524</link>
		<dc:creator>smithy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13524</guid>
		<description>don,t forget Hollywood Park had a hell of an opening Friday Night Racing.Its Closing down.Turfway Park Races nights.It should Close,its worse than a Pig Sty.Meadowlands was fantastic at night.Look now.Need I go on.At least churchill promoted it,and got results.Racing should be Friday evening/night and weekends daytime.Period.Thus you have an event that can be promoted and sticks in peoples minds.Instead of this endless racing day in day out,which is just getting more diluted as time goes by.</description>
		<content:encoded><![CDATA[<p>don,t forget Hollywood Park had a hell of an opening Friday Night Racing.Its Closing down.Turfway Park Races nights.It should Close,its worse than a Pig Sty.Meadowlands was fantastic at night.Look now.Need I go on.At least churchill promoted it,and got results.Racing should be Friday evening/night and weekends daytime.Period.Thus you have an event that can be promoted and sticks in peoples minds.Instead of this endless racing day in day out,which is just getting more diluted as time goes by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faith</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13491</link>
		<dc:creator>Faith</dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13491</guid>
		<description>Could we try for "Positive Monday" to go along with Good News Friday.</description>
		<content:encoded><![CDATA[<p>Could we try for &#8220;Positive Monday&#8221; to go along with Good News Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Masters</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13486</link>
		<dc:creator>D. Masters</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13486</guid>
		<description>I've read the posts and see that some at the event were not pleased.  One said the staff was inadequate and another said, I won't come back if it was like Friday night under the lights. Could you get a bit more specific? What were the problems, specifically?

As to the handle and attendance issues, just what, exactly were some of you people expecting?...other than "full disclosure" from CD. I just don't understand the grumbling from some. I don't have an opinion either way, but I need more specifics about the failures on Friday....couldn't find the loo?...took too long to place a bet?...no place to sit?...drunk college students? What?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the posts and see that some at the event were not pleased.  One said the staff was inadequate and another said, I won&#8217;t come back if it was like Friday night under the lights. Could you get a bit more specific? What were the problems, specifically?</p>
<p>As to the handle and attendance issues, just what, exactly were some of you people expecting?&#8230;other than &#8220;full disclosure&#8221; from CD. I just don&#8217;t understand the grumbling from some. I don&#8217;t have an opinion either way, but I need more specifics about the failures on Friday&#8230;.couldn&#8217;t find the loo?&#8230;took too long to place a bet?&#8230;no place to sit?&#8230;drunk college students? What?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Knight_Sky racing blog</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13485</link>
		<dc:creator>The_Knight_Sky racing blog</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13485</guid>
		<description>&lt;b&gt; Mark allen wrote: &lt;/b&gt;

I do not think the official on-track handle figures were released.  But....
I got some hints from Jessicachapel.com  Make of it what you will:


&lt;i&gt;For instance, on Friday, June 12, $1,966,831 was wagered WPS 
on 11 regularly scheduled races compared to the $2,309,563 
that was wagered WPS yesterday on 11 nighttime races. 

Thatâ€™s an increase of approximately 17% in the WPS pools week to week. &lt;/i&gt;


At first glance 17% increase is a good sign, 
but clearly there was more than a 17% increase in on track attendance from the previous Friday.</description>
		<content:encoded><![CDATA[<p><b> Mark allen wrote: </b></p>
<p>I do not think the official on-track handle figures were released.  But&#8230;.<br />
I got some hints from Jessicachapel.com  Make of it what you will:</p>
<p><i>For instance, on Friday, June 12, $1,966,831 was wagered WPS<br />
on 11 regularly scheduled races compared to the $2,309,563<br />
that was wagered WPS yesterday on 11 nighttime races. </p>
<p>Thatâ€™s an increase of approximately 17% in the WPS pools week to week. </i></p>
<p>At first glance 17% increase is a good sign,<br />
but clearly there was more than a 17% increase in on track attendance from the previous Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark allen</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13483</link>
		<dc:creator>Mark allen</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13483</guid>
		<description>What was the handle? They were down. It just gave a bunch of kids more reason to drink.</description>
		<content:encoded><![CDATA[<p>What was the handle? They were down. It just gave a bunch of kids more reason to drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Knight_Sky racing blog</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13482</link>
		<dc:creator>The_Knight_Sky racing blog</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13482</guid>
		<description>Well if Churchill management finally released an attendance number for that track,
did they also release the corresponding on-track handle figure?

Per capita wagering would be an interesting read on whether the paying customers
were there for the horse racing or for "the entertainment".</description>
		<content:encoded><![CDATA[<p>Well if Churchill management finally released an attendance number for that track,<br />
did they also release the corresponding on-track handle figure?</p>
<p>Per capita wagering would be an interesting read on whether the paying customers<br />
were there for the horse racing or for &#8220;the entertainment&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Swetnam</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13477</link>
		<dc:creator>David Swetnam</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13477</guid>
		<description>Last night was my first time at Churchill, and if I were to make a decision based solely on last nights experience, it would also be my last time at Churchill.  For an event that was so heavily promoted and with such an inflated admission price, if the intent was to attract new patrons, the management at Churchill REALLY dropped the ball in planning and organizing to ensure that people would return after the experience.  I know a few people that have been to OAKS and DERBY and say that they have had excellent experiences, so based on that, I might give Churchill a second chance, but if my next experience comes close to being as bad a second time, I will have to write off going to Churchill as a fun thing to do.</description>
		<content:encoded><![CDATA[<p>Last night was my first time at Churchill, and if I were to make a decision based solely on last nights experience, it would also be my last time at Churchill.  For an event that was so heavily promoted and with such an inflated admission price, if the intent was to attract new patrons, the management at Churchill REALLY dropped the ball in planning and organizing to ensure that people would return after the experience.  I know a few people that have been to OAKS and DERBY and say that they have had excellent experiences, so based on that, I might give Churchill a second chance, but if my next experience comes close to being as bad a second time, I will have to write off going to Churchill as a fun thing to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Crockett</title>
		<link>http://www.paulickreport.com/blog/inaugural-downs-after-dark-attracts-28011/comment-page-1/#comment-13473</link>
		<dc:creator>Billy Crockett</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=5269#comment-13473</guid>
		<description>It is ironic that at the very time that wealthy track owners in Kentucky are begging for a bailout form the poor and elderly because they say their sport is dying, a simple move like this shows the potential if the tracks are managed well.</description>
		<content:encoded><![CDATA[<p>It is ironic that at the very time that wealthy track owners in Kentucky are begging for a bailout form the poor and elderly because they say their sport is dying, a simple move like this shows the potential if the tracks are managed well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
