<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BREAKING: CURLIN TO JC GOLD CUP</title>
	<atom:link href="http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/</link>
	<description>An independent voice for news, analysis and commentary on the Thoroughbred racing and breeding industry</description>
	<pubDate>Sun, 21 Mar 2010 16:23:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amoxicillin acne.</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-15542</link>
		<dc:creator>Amoxicillin acne.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-15542</guid>
		<description>&lt;strong&gt;Amoxicillin 500 mg facts....&lt;/strong&gt;

Diagram of amoxicillin. Amoxicillin. Amoxicillin and alcohol. Amoxicillin acne. Amoxicillin milk....</description>
		<content:encoded><![CDATA[<p><strong>Amoxicillin 500 mg facts&#8230;.</strong></p>
<p>Diagram of amoxicillin. Amoxicillin. Amoxicillin and alcohol. Amoxicillin acne. Amoxicillin milk&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamiflu.</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-13822</link>
		<dc:creator>Tamiflu.</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-13822</guid>
		<description>&lt;strong&gt;Tamiflu and side effects....&lt;/strong&gt;

Side effects of tamiflu. Tamiflu. Dosage tamiflu....</description>
		<content:encoded><![CDATA[<p><strong>Tamiflu and side effects&#8230;.</strong></p>
<p>Side effects of tamiflu. Tamiflu. Dosage tamiflu&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percocet.</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-6995</link>
		<dc:creator>Percocet.</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-6995</guid>
		<description>&lt;strong&gt;Dosages for percocet....&lt;/strong&gt;

Percocet 93-490. Buy percocet. Percocet dosing. Percocet verses lortabs. Difference between percocet and ultracet. Percocet. Percocet 7.5 generic. Percocet vs. lortabs....</description>
		<content:encoded><![CDATA[<p><strong>Dosages for percocet&#8230;.</strong></p>
<p>Percocet 93-490. Buy percocet. Percocet dosing. Percocet verses lortabs. Difference between percocet and ultracet. Percocet. Percocet 7.5 generic. Percocet vs. lortabs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percocet shipped cod no prior.</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-6980</link>
		<dc:creator>Percocet shipped cod no prior.</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-6980</guid>
		<description>&lt;strong&gt;Percocet vs. lortabs....&lt;/strong&gt;

Side effects of percocet....</description>
		<content:encoded><![CDATA[<p><strong>Percocet vs. lortabs&#8230;.</strong></p>
<p>Side effects of percocet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Thomas</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3409</link>
		<dc:creator>Dylan Thomas</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3409</guid>
		<description>"YAWN"</description>
		<content:encoded><![CDATA[<p>&#8220;YAWN&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Runyan</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3389</link>
		<dc:creator>Damian Runyan</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3389</guid>
		<description>Happy for New York. I recognize the owners have a lot at stake with this horse but why not at least try the polytrack like they tried turf.</description>
		<content:encoded><![CDATA[<p>Happy for New York. I recognize the owners have a lot at stake with this horse but why not at least try the polytrack like they tried turf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3387</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3387</guid>
		<description>What kind of a Beyer Figure does Curlin need to get respect, unless those numbers are useless:  win time and inherent track conditions and the fact they are on every track program I have had lately. How can the Woodward be a soso race with a 112?
Anyway thanks for the quick news turn around. Curlin, if you need more heart in this race take mine.</description>
		<content:encoded><![CDATA[<p>What kind of a Beyer Figure does Curlin need to get respect, unless those numbers are useless:  win time and inherent track conditions and the fact they are on every track program I have had lately. How can the Woodward be a soso race with a 112?<br />
Anyway thanks for the quick news turn around. Curlin, if you need more heart in this race take mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattie Benedix</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3386</link>
		<dc:creator>Pattie Benedix</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3386</guid>
		<description>Thank you Ray for the story on Curlin, and Thank you Jess &#38; Steve for keeping Curlin in New York! I agree, Curlin is the Star, Horse Racing needs. You can't help but love the Big Handsome Guy :) Go, Mighty Curlin!!</description>
		<content:encoded><![CDATA[<p>Thank you Ray for the story on Curlin, and Thank you Jess &amp; Steve for keeping Curlin in New York! I agree, Curlin is the Star, Horse Racing needs. You can&#8217;t help but love the Big Handsome Guy <img src='http://www.paulickreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Go, Mighty Curlin!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla Peabody</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3385</link>
		<dc:creator>Priscilla Peabody</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3385</guid>
		<description>Glad he's going to Belmont.</description>
		<content:encoded><![CDATA[<p>Glad he&#8217;s going to Belmont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Bonneau</title>
		<link>http://www.paulickreport.com/blog/breaking-curlin-to-jc-gold-cup/comment-page-1/#comment-3384</link>
		<dc:creator>Sally Bonneau</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulickreport.com/?p=211#comment-3384</guid>
		<description>Thanks so much for the update on Curlin's next race - I love this horse!  

Everyone laments the fact that "racing has no star."  Well, racing HAS a star.  Curlin! - FOUR-year old Curlin!

Do you think ABC/ESPN/ESPN2 might find time &#38; make effort to post the race results on their crawls this time??  I did not have internet access this past weekend and desperately was attempting to find out what had happened in the Woodward, flipping among the three.  Thought surely the networks that had carried NTRA Summer Racing and will carry the Breeder's Cup would post information about the race - but no such luck.  How can a sport (re)build its fan base when its key network cannot trouble itself to let us know that the Horse of the Year has won another one, and moved thisclose to surpassing the great Cigar's career winnings?  So disappointing.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the update on Curlin&#8217;s next race - I love this horse!  </p>
<p>Everyone laments the fact that &#8220;racing has no star.&#8221;  Well, racing HAS a star.  Curlin! - FOUR-year old Curlin!</p>
<p>Do you think ABC/ESPN/ESPN2 might find time &amp; make effort to post the race results on their crawls this time??  I did not have internet access this past weekend and desperately was attempting to find out what had happened in the Woodward, flipping among the three.  Thought surely the networks that had carried NTRA Summer Racing and will carry the Breeder&#8217;s Cup would post information about the race - but no such luck.  How can a sport (re)build its fan base when its key network cannot trouble itself to let us know that the Horse of the Year has won another one, and moved thisclose to surpassing the great Cigar&#8217;s career winnings?  So disappointing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
